FUEL OFFROAD COVERT Wheel with MATTE BLACK

FUEL OFFROAD Logo
COVERT MATTE BLACK

FUEL OFFROAD COVERT


View sizes

Available Sizes


15"
16"
17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
15" x 8" -19ET 5/114.3 5/114.3 - -19ET View Details
15" x 8" -19ET 5/139.7 5/139.7 - -19ET View Details
15" x 8" -19ET 6/139.7 6/139.7 - -19ET View Details
SizeStud PatternAlt. Stud PatternOffset
16" x 8" +1ET 5/139.7 5/139.7 - +1ET View Details
16" x 8" +1ET 6/139.7 6/139.7 - +1ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET View Details
17" x 8.5" +14ET 6/114.3 6/114.3 - +14ET View Details
17" x 8.5" +14ET 6/135 6/135 - +14ET View Details
17" x 8.5" +14ET 6/139.7 6/139.7 - +14ET View Details
17" x 9" -12ET 5/127 5/127 - -12ET View Details
17" x 9" -12ET 6/135 6/135 - -12ET View Details
17" x 9" -12ET 6/139.7 6/139.7 - -12ET View Details
17" x 9" -12ET 5/150 5/150 - -12ET View Details
17" x 9" +1ET 5/127 5/127 - +1ET View Details
17" x 9" +1ET 6/135 6/135 - +1ET View Details
17" x 9" +1ET 6/139.7 6/139.7 - +1ET View Details
17" x 9" +1ET 5/150 5/150 - +1ET View Details
17" x 9" +1ET 8/165.1 8/165.1 - +1ET View Details
17" x 9" +1ET 8/170 8/170 - +1ET View Details
17" x 9" +1ET 8/180 8/180 - +1ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" -12ET 5/127 5/127 - -12ET View Details
18" x 9" -12ET 6/135 6/135 - -12ET View Details
18" x 9" -12ET 6/139.7 6/139.7 - -12ET View Details
18" x 9" -12ET 8/165.1 8/165.1 - -12ET View Details
18" x 9" -12ET 8/170 8/170 - -12ET View Details
18" x 9" +1ET 5/127 5/127 - +1ET View Details
18" x 9" +1ET 6/135 6/135 - +1ET View Details
18" x 9" +1ET 5/139.7 5/139.7 - +1ET View Details
18" x 9" +1ET 6/139.7 6/139.7 - +1ET View Details
18" x 9" +1ET 5/150 5/150 - +1ET View Details
18" x 9" +1ET 8/165.1 8/165.1 - +1ET View Details
18" x 9" +1ET 8/170 8/170 - +1ET View Details
18" x 9" +1ET 8/180 8/180 - +1ET View Details
18" x 9" +20ET 5/127 5/127 - +20ET View Details
18" x 9" +20ET 6/135 6/135 - +20ET View Details
18" x 9" +20ET 5/139.7 5/139.7 - +20ET View Details
18" x 9" +20ET 6/139.7 6/139.7 - +20ET View Details
18" x 9" +20ET 5/150 5/150 - +20ET View Details
18" x 9" +20ET 8/165.1 8/165.1 - +20ET View Details
18" x 9" +20ET 8/170 8/170 - +20ET View Details
18" x 9" +20ET 8/180 8/180 - +20ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +1ET 5/127 5/127 - +1ET View Details
20" x 9" +1ET 6/135 6/135 - +1ET View Details
20" x 9" +1ET 6/139.7 6/139.7 - +1ET View Details
20" x 9" +1ET 5/150 5/150 - +1ET View Details
20" x 9" +1ET 8/165.1 8/165.1 - +1ET View Details
20" x 9" +1ET 8/170 8/170 - +1ET View Details
20" x 9" +1ET 8/180 8/180 - +1ET View Details
20" x 9" +20ET 5/127 5/127 - +20ET View Details
20" x 9" +20ET 6/135 6/135 - +20ET View Details
20" x 9" +20ET 5/139.7 5/139.7 - +20ET View Details
20" x 9" +20ET 6/139.7 6/139.7 - +20ET View Details
20" x 9" +20ET 5/150 5/150 - +20ET View Details
20" x 9" +20ET 8/165.1 8/165.1 - +20ET View Details
20" x 9" +20ET 8/170 8/170 - +20ET View Details
20" x 9" +20ET 8/180 8/180 - +20ET View Details
20" x 10" -18ET 5/127 5/127 - -18ET View Details
20" x 10" -18ET 6/135 6/135 - -18ET View Details
20" x 10" -18ET 6/139.7 6/139.7 - -18ET View Details
20" x 10" -18ET 8/165.1 8/165.1 - -18ET View Details
20" x 10" -18ET 8/170 8/170 - -18ET View Details
20" x 10" -18ET 8/180 8/180 - -18ET View Details