Method Race Wheels 803 Wheel with GLOSS BLACK

Method Race Wheels Logo
803 GLOSS BLACK

Method Race Wheels 803


20" x 9" -12ET 6/139.7


Need more information? Contact us >


Specs

  • Size: 20" x 9" -12ET
  • Stud Pattern: 6/139.7
  • Alt. Stud Pattern: -
  • Offset: -12ET
  • Hub Diameter: 106.25
  • Taper: Conical
  • MWL: 1202

All Available Finishes

Available Sizes


20"
22"
SizeStud PatternAlt. Stud PatternOffset
20" x 9" -12ET 6/135 6/135 - -12ET View Details
20" x 9" -12ET 6/139.7 6/139.7 - -12ET View Details
20" x 9" -12ET 8/165.1 8/165.1 - -12ET View Details
20" x 9" -12ET 8/170 8/170 - -12ET View Details
20" x 9" -12ET 8/180 8/180 - -12ET View Details
20" x 9" +0ET 6/135 6/135 - +0ET View Details
20" x 9" +0ET 6/139.7 6/139.7 - +0ET View Details
20" x 9" +0ET 8/165.1 8/165.1 - +0ET View Details
20" x 9" +0ET 8/170 8/170 - +0ET View Details
20" x 9" +0ET 8/180 8/180 - +0ET View Details
20" x 9" +12ET 6/135 6/135 - +12ET View Details
20" x 9" +12ET 6/139.7 6/139.7 - +12ET View Details
20" x 10" -18ET 6/135 6/135 - -18ET View Details
20" x 10" -18ET 6/139.7 6/139.7 - -18ET View Details
20" x 10" -18ET 8/165.1 8/165.1 - -18ET View Details
20" x 10" -18ET 8/170 8/170 - -18ET View Details
20" x 10" -18ET 8/180 8/180 - -18ET View Details
20" x 10" +10ET 6/135 6/135 - +10ET View Details
20" x 10" +10ET 6/139.7 6/139.7 - +10ET View Details
20" x 12" -40ET 6/135 6/135 - -40ET View Details
20" x 12" -40ET 6/139.7 6/139.7 - -40ET View Details
20" x 12" -40ET 8/165.1 8/165.1 - -40ET View Details
20" x 12" -40ET 8/170 8/170 - -40ET View Details
20" x 12" -40ET 8/180 8/180 - -40ET View Details
SizeStud PatternAlt. Stud PatternOffset
22" x 9" +20ET 6/135 6/135 - +20ET View Details
22" x 9" +20ET 6/139.7 6/139.7 - +20ET View Details
22" x 10" -18ET 6/135 6/135 - -18ET View Details
22" x 10" -18ET 6/139.7 6/139.7 - -18ET View Details
22" x 10" -18ET 8/165.1 8/165.1 - -18ET View Details
22" x 10" -18ET 8/170 8/170 - -18ET View Details
22" x 10" -18ET 8/180 8/180 - -18ET View Details
22" x 10" +10ET 6/135 6/135 - +10ET View Details
22" x 10" +10ET 6/139.7 6/139.7 - +10ET View Details
22" x 12" -40ET 6/135 6/135 - -40ET View Details
22" x 12" -40ET 6/139.7 6/139.7 - -40ET View Details
22" x 12" -40ET 8/165.1 8/165.1 - -40ET View Details
22" x 12" -40ET 8/170 8/170 - -40ET View Details
22" x 12" -40ET 8/180 8/180 - -40ET View Details